Missouri University of Science and Technology
Data for 2010
| Name: | Missouri University of Science and Technology |
| State: | MO |
| Address: | 1870 Miner Circle, Rolla, Missouri 65409 |
| General information: | (573) 341-4111 |
| Website: | www.mst.edu/ |
| Type: | 4-year, Public |
| Awards offered: | One but less than two years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 6814 |
| Undergraduate students: | 5206 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 178411 |
| OPE_ID: | 251700.0000 |
