Missouri State University
Data for 2010
| Name: | Missouri State University |
| State: | MO |
| Address: | 901 S National, Springfield, Missouri 65897 |
| General information: | (417) 836-5000 |
| Website: | www.missouristate.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 20371 |
| Undergraduate students: | 17024 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 179566 |
| OPE_ID: | 250300.0000 |
