Missouri Southern State University
Data for 2010
| Name: | Missouri Southern State University |
| State: | MO |
| Address: | 3950 E Newman Rd, Joplin, Missouri 64801-1595 |
| General information: | (417) 625-9300 |
| Website: | www.mssu.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Associate's degree|Two but less than 4 years certificate|Bachelor's degree|Master's degree |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 5701 |
| Undergraduate students: | 5639 |
| Student-to-faculty ratio: | 19 to 1 |
| IPEDS_ID: | 178341 |
| OPE_ID: | 248800.0000 |
