Central Methodist University-College of Graduate & Extended Studies
Data for 2010
| Name: | Central Methodist University-College of Graduate & Extended Studies |
| State: | MO |
| Address: | 411 Central Methodist Square, Fayette, Missouri 65248-1198 |
| General information: | (660) 248-6272 |
| Website: | www.centralmethodist.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree|Bachelor's degree|Master's degree |
| Campus setting: | Town: Distant |
| Campus housing: | No |
| Student population: | 3134 |
| Undergraduate students: | 3005 |
| Student-to-faculty ratio: | 25 to 1 |
| IPEDS_ID: | 445267 |
| OPE_ID: | 2453.0000 |
