Central Bible College
Data for 2010
| Name: | Central Bible College |
| State: | MO |
| Address: | 3000 N Grant Ave, Springfield, Missouri 65803-1033 |
| General information: | (417) 833-2551 |
| Website: | www.cbcag.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate|Associate's degree|Bachelor's degree |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 672 |
| Undergraduate students: | 672 |
| Student-to-faculty ratio: | 15 to 1 |
| IPEDS_ID: | 176938 |
| OPE_ID: | 245200.0000 |
