Winona State University
Data for 2010
| Name: | Winona State University |
| State: | MN |
| Address: | 8th and Johnson St, Winona, Minnesota 55987-5838 |
| General information: | (507) 457-5000 |
| Website: | www.winona.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 8657 |
| Undergraduate students: | 8060 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 175272 |
| OPE_ID: | 239400.0000 |
