Southwest Minnesota State University
Data for 2010
| Name: | Southwest Minnesota State University |
| State: | MN |
| Address: | 1501 State St, Marshall, Minnesota 56258-5468 |
| General information: | (507) 537-7678 |
| Website: | www.smsu.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree|Bachelor's degree|Master's degree |
| Campus setting: | Rural: Fringe |
| Campus housing: | Yes |
| Student population: | 6740 |
| Undergraduate students: | 6221 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 175078 |
| OPE_ID: | 237500.0000 |
