Minnesota School of Business
Data for 2010
| Name: | Minnesota School of Business |
| State: | MN |
| Address: | 1401 W 76 St, Richfield, Minnesota 55423 |
| General information: | (612) 861-2000 |
| Website: | www.msbcollege.edu |
| Type: | 4-year, primarily associate's, Private for-profit |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Associate's degree|Two but less than 4 years certificate|Bachelor's degree|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | No |
| Student population: | 1790 |
| Undergraduate students: | 1711 |
| Student-to-faculty ratio: | 11 to 1 |
| IPEDS_ID: | 174279 |
| OPE_ID: | 464600.0000 |
