Metropolitan State University
Data for 2010
| Name: | Metropolitan State University |
| State: | MN |
| Address: | 700 E Seventh St, Saint Paul, Minnesota 55106-5000 |
| General information: | (651) 793-1212 |
| Website: | www.metrostate.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|One but less than two years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | No |
| Student population: | 7354 |
| Undergraduate students: | 6607 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 174020 |
| OPE_ID: | 1037400.0000 |
