University of Michigan-Dearborn
Data for 2010
| Name: | University of Michigan-Dearborn |
| State: | MI |
| Address: | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 |
| General information: | (313) 593-5000 |
| Website: | www.umd.umich.edu/ |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Small |
| Campus housing: | No |
| Student population: | 8379 |
| Undergraduate students: | 6778 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 171137 |
| OPE_ID: | 232600.0000 |
