University of Michigan-Ann Arbor
Data for 2010
| Name: | University of Michigan-Ann Arbor |
| State: | MI |
| Address: | Ann Arbor, Michigan 48109 |
| General information: | (734) 764-1817 |
| Website: | www.umich.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 41674 |
| Undergraduate students: | 26208 |
| Student-to-faculty ratio: | 12 to 1 |
| IPEDS_ID: | 170976 |
| OPE_ID: | 232500.0000 |
