Saginaw Valley State University
Data for 2010
| Name: | Saginaw Valley State University |
| State: | MI |
| Address: | 7400 Bay Rd, University Center, Michigan 48710 |
| General information: | (989) 964-4000 |
| Website: | www.svsu.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Midsize |
| Campus housing: | Yes |
| Student population: | 10498 |
| Undergraduate students: | 8800 |
| Student-to-faculty ratio: | 20 to 1 |
| IPEDS_ID: | 172051 |
| OPE_ID: | 231400.0000 |
