Michigan State University
Data for 2010
| Name: | Michigan State University |
| State: | MI |
| Address: | East Lansing, Michigan 48824-1046 |
| General information: | (517) 355-1855 |
| Website: | www.msu.edu |
| Type: | 4-year, Public |
| Awards offered: | One but less than two years certificate|Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | Yes |
| Student population: | 47071 |
| Undergraduate students: | 36290 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 171100 |
| OPE_ID: | 229000.0000 |
