Grand Valley State University
Data for 2010
| Name: | Grand Valley State University |
| State: | MI |
| Address: | 1 Campus Dr, Allendale, Michigan 49401-9403 |
| General information: | (616) 331-2020 |
| Website: | www.gvsu.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 24408 |
| Undergraduate students: | 20850 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 170082 |
| OPE_ID: | 226800.0000 |
