Eastern Michigan University
Data for 2010
| Name: | Eastern Michigan University |
| State: | MI |
| Address: | Ypsilanti, Michigan 48197 |
| General information: | (734) 487-1849 |
| Website: | www.emich.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 22893 |
| Undergraduate students: | 17780 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 169798 |
| OPE_ID: | 225900.0000 |
