Central Michigan University
Data for 2010
| Name: | Central Michigan University |
| State: | MI |
| Address: | Mount Pleasant, Michigan 48859 |
| General information: | (989) 774-4000 |
| Website: | www.cmich.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 27247 |
| Undergraduate students: | 20581 |
| Student-to-faculty ratio: | 21 to 1 |
| IPEDS_ID: | 169248 |
| OPE_ID: | 224300.0000 |
