University of Massachusetts-Boston
Data for 2010
| Name: | University of Massachusetts-Boston |
| State: | MA |
| Address: | 100 Morrissey Blvd, Boston, Massachusetts 02125-3393 |
| General information: | (617) 287-5000 |
| Website: | www.umb.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | No |
| Student population: | 14912 |
| Undergraduate students: | 11041 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 166638 |
| OPE_ID: | 222200.0000 |
