University of Massachusetts Amherst
Data for 2010
| Name: | University of Massachusetts Amherst |
| State: | MA |
| Address: | Amherst, Massachusetts 01003 |
| General information: | (413) 545-0111 |
| Website: | www.umass.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Town: Fringe |
| Campus housing: | Yes |
| Student population: | 27016 |
| Undergraduate students: | 20873 |
| Student-to-faculty ratio: | 18 to 1 |
| IPEDS_ID: | 166629 |
| OPE_ID: | 222100.0000 |
