Harvard University
Data for 2010
| Name: | Harvard University |
| State: | MA |
| Address: | Massachusetts Hall, Cambridge, Massachusetts 02138 |
| General information: | (617) 495-1000 |
| Website: | www.harvard.edu/ |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 27651 |
| Undergraduate students: | 10257 |
| Student-to-faculty ratio: | 7 to 1 |
| IPEDS_ID: | 166027 |
| OPE_ID: | 215500.0000 |
