Fitchburg State College
Data for 2010
| Name: | Fitchburg State College |
| State: | MA |
| Address: | 160 Pearl St, Fitchburg, Massachusetts 01420-2697 |
| General information: | (978) 345-2151 |
| Website: | www.fsc.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | Suburb: Midsize |
| Campus housing: | Yes |
| Student population: | 7043 |
| Undergraduate students: | 4223 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 165820 |
| OPE_ID: | 218400.0000 |
