Boston University
Data for 2010
| Name: | Boston University |
| State: | MA |
| Address: | One Silber Way, Boston, Massachusetts 02215 |
| General information: | (617) 353-2000 |
| Website: | www.bu.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 31960 |
| Undergraduate students: | 18283 |
| Student-to-faculty ratio: | 13 to 1 |
| IPEDS_ID: | 164988 |
| OPE_ID: | 213000.0000 |
