Boston College
Data for 2010
| Name: | Boston College |
| State: | MA |
| Address: | 140 Commonwealth Avenue, Chestnut Hill, Massachusetts 02467 |
| General information: | (617) 552-8000 |
| Website: | www.bc.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree|Master's degree|Post-master's certificate |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 15036 |
| Undergraduate students: | 10076 |
| Student-to-faculty ratio: | 14 to 1 |
| IPEDS_ID: | 164924 |
| OPE_ID: | 212800.0000 |
