Boston Baptist College
Data for 2010
| Name: | Boston Baptist College |
| State: | MA |
| Address: | 950 Metropolitan Ave, Boston, Massachusetts 02136-4030 |
| General information: | (617) 364-3510 |
| Website: | Boston.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate|Associate's degree|Bachelor's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 147 |
| Undergraduate students: | 147 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 164614 |
| OPE_ID: | 3248300.0000 |
