Atlantic Union College
Data for 2010
| Name: | Atlantic Union College |
| State: | MA |
| Address: | 338 Main St, South Lancaster, Massachusetts 01561-1000 |
| General information: | (978) 368-2000 |
| Website: | www.auc.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate|Associate's degree|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 468 |
| Undergraduate students: | 465 |
| Student-to-faculty ratio: | 9 to 1 |
| IPEDS_ID: | 164571 |
| OPE_ID: | 211900.0000 |
