Towson University
Data for 2010
| Name: | Towson University |
| State: | MD |
| Address: | 8000 York Rd, Towson, Maryland 21252-0001 |
| General information: | (410) 704-2000 |
| Website: | www.towson.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 21177 |
| Undergraduate students: | 17148 |
| Student-to-faculty ratio: | 17 to 1 |
| IPEDS_ID: | 164076 |
| OPE_ID: | 209900.0000 |
