Morgan State University
Data for 2010
| Name: | Morgan State University |
| State: | MD |
| Address: | 1700 East Cold Spring Lane, Baltimore, Maryland 21251-0001 |
| General information: | (443) 885-3333 |
| Website: | www.morgan.edu |
| Type: | 4-year, Public |
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 7226 |
| Undergraduate students: | 6199 |
| Student-to-faculty ratio: | 14 to 1 |
| IPEDS_ID: | 163453 |
| OPE_ID: | 208300.0000 |
