Frostburg State University
Data for 2010
| Name: | Frostburg State University |
| State: | MD |
| Address: | 101 Braddock Road, Frostburg, Maryland 21532-1099 |
| General information: | (301) 687-4000 |
| Website: | www.frostburg.edu |
| Type: | 4-year, Public |
| Awards offered: | Two but less than 4 years certificate|Bachelor's degree|Postbaccalaureate certificate|Master's degree |
| Campus setting: | Suburb: Small |
| Campus housing: | Yes |
| Student population: | 5385 |
| Undergraduate students: | 4755 |
| Student-to-faculty ratio: | 16 to 1 |
| IPEDS_ID: | 162584 |
| OPE_ID: | 207200.0000 |
